| Date | Charity | Amount £ |
| 6th Sept 2024 | 5K Your Way ( T-shirts) | 215.00 |
| 6th Sept 2024 | Prostate Cancer Awareness Leaflets | 65.00 |
| 6th Sept 2024 | The Not Forgotten | 2,000.00 |
| 11th Sept 2024 | Dementia UK | 2,000.00 |
| 11th Sept 2024 | Basics Essex Rescue Service | 500.00 |
| 13th Sept 2024 | Ingatestone Boys' Own Club (race trophies) | 291.84 |
| 19th Sept 2024 | Macmillan Cancer Support | 2,000.00 |
| 19th Sept 2024 | Farleigh Hospice | 2,000.00 |
| 20th Nov 2024 | Ingatestone Junior & Primary Schools | 1,000.00 |
| 28th Nov 2024 | Royal British Legion (wreath) | 100.00 |
| 29th Nov 2924 | Little Haven's Children's Hospice | 150.00 |
| 17th Jan 2025 | Essex & Herts Air Ambulance Trust | 750.00 |
| 17th Jan 2025 | Rotary international Foundation (World Polio Day) | 750.00 |
| 21st Jan 2025 | Prostate Cancer UK | 750.00 |
| 21st Jan 2025 | Fundangles & Side by Side | 250.00 |
| 20th Feb 2025 | Charles Cox Trust | 150.00 |
| 11th Mar 2025 | Dictionary4Life (96 dictionaries) | 364.80 |
| 14th Mar 2025 | ShelterBox Trust (Bank Transfer) | 590.00 |
| 21st Mar 2025 | Ingatestone Beavers | 200.00 |
| 21st Mar 2025 | Ingatestone Cubs | 200.00 |
| 21st Mar 2025 | Ingatestone Scouts | 200.00 |
| 21st Mar 2025 | 1st Ingatestone Brownies | 200.00 |
| 21st Mar 2025 | 2nd Ingatestone Brownies | 200.00 |
| 21st Mar 2025 | Ingatestone Rainbows | 200.00 |
| 21st Mar 2025 | Ingatestone Girl Guides | 200.00 |
| 21st Mar 2025 | Relentless Exploreres | 250.00 |
| 21st Mar 2025 | Fatima's UK Charity | 250.00 |
| TOTAL: | 15.806.64 |
more Amount for Rotary Year
more House-to-House and Static Street Collections
more No collections in 2020 or 2021 due to Covid 19
more Donations to Miscellaneous charities
more Items donated
back See pages linked for who we have supported and donated to in past years