Rotary Club of Uppingham Accounts | ||||||
June 2022 | ||||||
Year | ||||||
Charity Account | Start | Notes | ||||
Bank Bal b/f - 1st July'21 | 9341.18 | |||||
487.50 | Less Prepayments - moved to Current Year | |||||
(craft fair 237.50, Eyebrook 200, Pres Night 50) | ||||||
Actual Cumulative | ||||||
---------- | Month 12 | ---------- | ||||
less - Committed Funds from 20/21 | Paid | |||||
Stamford Club (Nepal Project) | 250.00 | Donated July | ||||
Presidents Night 2020/21 Tickets | 245.00 | Refunded / Redistributed July | ||||
Bomani Equipment 2020/21 | 3500.00 | Donated July | ||||
Covid Wood | 573.00 | Bench (See Grants for Bench Extra) | ||||
Covid Fund Balance | 405.67 | Food Bank (see Grants for Extra Food Bank) | ||||
Available Bal b/f - 1st July (Item A) | 3880.01 | |||||
Income - Current Year | ||||||
Regular Projects/Events | Income | Costs | Net | |||
Misc. Fund Raising, Donations | 518.56 | 518.56 | ||||
Eyebrook Walk | 0.00 | Moved to Next Year See Prepayments | ||||
Social Sundays | 150.00 | 150.00 | To Lord Lieutenant's Orchard - see Local Appeals | |||
Polio (Collection/EPN Ride/Lottery Draw?) | 0.00 | No Polio Event | ||||
Craft Fair | 871.99 | 50.00 | 821.99 | Excl. Gift Aid | ||
Third Time Lucky | 2775.00 | 2172.60 | 602.40 | Excl. Gift Aid | ||
President's Night 2022 | 2680.00 | 1661.40 | 1018.60 | Excl. Gift Aid | ||
Race Night | 1372.87 | 751.18 | 621.69 | Excl. Gift Aid | ||
Quiz | 828.00 | 557.50 | 270.50 | Excl. Ukraine Raffle | ||
Wkly Raffle Transfer | 1377.00 | 1377.00 | See Business A/C | |||
Foundation Voluntary Contributions | 412.00 | 412.00 | Regular/One Off Donations from members | |||
YRYLA | 270.00 | 270.00 | ||||
Gift Aid | 1479.64 | 187.50 | 1292.14 | |||
New Projects/Events | ||||||
Bomani Equipment 2021/22 | 1000.00 | 1000.00 | Donations (Excl. Gift Aid) | |||
Jill Cannings Walk | 705.00 | 705.00 | Excluding Gift Aid | |||
International Women's Day | 757.50 | 643.80 | 113.70 | Excl. Ukraine Collection | ||
Ukraine | 1825.00 | 1825.00 | Donations, IWD Collection, Quiz Raffle, excl. Gift Aid & Grant | |||
Gardener's Question Time | 380.00 | 138.00 | 242.00 | |||
Wild Flowers | 15.00 | 15.00 | ||||
Tomatoes | 10.00 | 10.00 | ||||
District Grants | 2700.00 | 2700.00 | Bomani, YRYLA Candidate, Food Bank, Counselling Printing, Ukraine | |||
Income - Current Year (Item B) | 19127.56 | 6161.98 | 13965.58 | |||
Total Available Funds (Item C=A+B) | 19127.56 | 6161.98 | 17845.59 | |||
PrePayments 22/23 (Item F) | 125.00 | 125.00 | Craft Fair | |||
200.00 | 28.80 | 171.20 | Eyebrook (excl. Gift Aid) | |||
Donated | ||||||
Rotary Grants: | ||||||
Foundation | 1650.00 | |||||
Polio | 500.00 | |||||
Youth Speaks | ||||||
Youth Exchange | 250.00 | Meningitis Kilimanjaro Challenge | ||||
YRYLA | 370.00 | Two Candidates (incl. District Grant) | ||||
Major Grants: | ||||||
Local Family Support | Reserve | |||||
President's Charities | Ukraine Related - Reserve | |||||
Loros | Eyebrook Walk excluded from Figures | |||||
Bomani Equipment 2021/22 | 3109.50 | |||||
Covid Wood Bench Extra | 377.00 | Transferred from Raffle in Bus A/C | ||||
Living Without Abuse | 120.00 | |||||
Ukraine | 3154.50 | Including Gift Aid, £500 Club Funds, IWD Collection, Quiz Raffle, Grant | ||||
and Donations | ||||||
Community Grants: | ||||||
Local appeals | 1147.58 | Orchard, Artisans, CC Defib, Counselling Printing (incl. Grant) | ||||
Speaker donations | 50.00 | Shelter Box | ||||
Other Community | ||||||
Food Bank | 417.24 | In addition to Reserved Covid Fund | ||||
Forecast Spare Funds | ||||||
Total Grant Expenditure (Item D) | 11145.82 | |||||
Balance c/f (Item E = C-D) plus Item F | 6995.97 | |||||
Carry Forward Before Reserves | 3931 | |||||
3064.77 |
more Report and accounts of the Charitable Trust for 2023/24
more Report and accounts of Charitable Trust for 2022/23
more Report 21/22
back Annual Trustees' Reports and Accounts for last 3 years