CIDERS & PERRYS | |||||
Name | ABV | Description | |||
C1 | Apples & Pears | 5.2% | Lilleys | Made from 88% pear and 12% apple. Sweet in flavour with a mouth-watering almost exotic taste. | |
C2 | Bee Sting | 5.2% | Lilleys | Sweet but incredibly refreshing with a glorious fresh tasting pear flavour and a wonderful pear aroma | |
C3 | Blackberry | 4.0% | Mr Whitehead | Made by letting fresh blackberries to infuse into newly fermented cider for two weeks. The result has an intriguing maroon colour and the taste is just what youd expect from a blackberry and apple pie (without the pastry!). | |
C4 | Bristol Port | 6.0% | Original Cider Company | A fruity colourful cider with a delicious apple taste. Medium sweet . | |
C5 | Bumbleberry | 4.0% | Sandfords | Summerfruits cider. Apples, Strawberries, Blackcurrants, Raspberries and Blackberries - marvellous fruit cider. | |
C6 | Captains Rum | 4.0% | Lilleys | A quality medium cider made from a blend of bittersweet and medium apples. This unfiltered cider is smooth and mellow with a hint of rum. | |
C7 | Dark Sider | 7.5% | Lilleys | This mysterious cider has a completely unique character. Dark in colour it has woody and caramel notes and has been carefully crafted to appeal more to ale drinkers than our other ciders. Medium dry. | |
C8 | Devon Mist | 4.5% | Sandfords | Not every cloudy cider has to be a challenge, Devon Mist is a gentle joy. Rich autumnal fruit with satisfying finish Devon Mist has been a real revelation this year. | |
C9 | Dog Dancer | 6.5% | Gwynt Y Ddraig |
Medium Dry Produced from bittersweet cider apples blended with a true sharp cider apple, it is a light straw coloured cider with a medium dry, smooth, crisp, slightly sharp characteristic. |
|
C10 | Fannys Bramble | 4.0% | Sandfords | A gentle amble out of Sandford towards Shaky Bridge threads along Fannys Lane. In the autumn the blackberries from its hedges join local apples in many pies and crumbles. We pluck a few away to add to our own special recipe. We think this is a uniquely fruity and refreshing cider. | |
C11 | Game Cock | 4.5% | G Watkin | Sweet cider, a slightly hazy golden colour. Flavour is sweet-acidic with green apples, wood and funk. | |
C12 | Lemon & Ginger | 4.0% | Lilleys | This unfiltered medium dry cider has been expertly blended to bring out the zing of the lemon and ginger. Great served cold or warm, this cider is a great winter warmer (if youre trying this at home and like it warm and sweet try adding a dash of honey). | |
C13 | Lemon & Lime | 4.0% | Lilleys | A refreshing blend of tangy citrus fruits and crisp Somerset cider to awaken your taste buds. A real taste of summer. | |
C14 | Mango Cider | 4.0% | Lilleys | An aromatic sweet cider expertly blended with exotic mango to create a mouth watering tropical flavour. | |
C15 | Merry Monkey | 4.5% | Lilleys | A medium scrumpy made with unfiltered bittersweet apple, full of character with a rich appley flavour. | |
C16 | Novus Pyrus | 7.0% | Mr Whitehead | A new stronger perry, which is a nice change in the world of perries quite dry. | |
C17 | Pear Light Perry | 3.8% | Mr Whitehead | Medium - sweet. This is the only perry that has any water in, as it is a mixture of a first and 2nd pressing. The 2nd pressing has water added to re-hydrate the fruit, to assist pressing out the remaining colour, juice and flavours, so the water content is no more than 20%. Often a cloudy perry, it has good flavours despite being lower strength. Varieties include Doyenne du comice, Thorn, Blakeney Red, Conference. | |
C18 | Pear Shaped | 7.5% | Sandfords | A new perry, made from dessert pears Pear- Shaped is a clean as a whistle simple english perry. | |
C19 | Pheasant Plucker | 4.5% | Orig Cider Company | A very apply pleasant taste to the mouth, yet still farmhouse style cider. | |
C20 | Pigs Swill | 7.5% | Lilleys | A medium dry blended perry and cider packed full of crisp refreshing flavour. | |
C21 | Rum Cask | 7.0% | Mr Whitehead | A Strong medium cider with a kick. Made with a mixture of apples including Cox & Russet. | |
C22 | Shaky Bridge | 6.0% | Sandfords | A rich medium sweet cider. All the body and bite of a scrumpy, with a fresh apple finish which makes for a distinctly moreish and enjoyable cider. Named after a local landmark in years gone by Shaky was a deadly right of passage across the raging torrent of a local stream, a true test of character, putting the rope bridges of the high Himalayas to shame. | |
C23 | Silly Ewe | 4.5% | G Watkin | Dry Cider. Good apply bite throughout, refreshing and crisp. | |
C24 | Slack Alice | 4.6% | Celtic Marches | A medium well rounded yet a little tart 4.6% cider drier than Thundering Molly still mellow with a very slight tart finish. | |
C25 | Squeal Pig | 4.5% | G Watkin | A Medium Perry, made from a blend of a number of varieties of Pears, Clear light yellow colour with virtually no head. Aroma is moderate pear, Flavour is moderate sweet. | |
C26 | Strawberry | 4.0% | Lilleys | A sweet berry burst which sublimely compliments the refreshing bite of apple in this moreish, juicy cider. | |
C27 | Strawberry | 4.0% | Mr Whitehead | The colour from the strawberries gives this special (unique) cider a light pink hue, with a medium to sweet taste. This starts life as a light cider of about 3% alcohol. Fresh strawberries are added to the fermented drink, allowing them to infuse for a several weeks, before lightly pressing the rest of their juice out. | |
C28 | Strawberry Lane | 4.0% | Sandfords | Ripe strawberries, cask Devon cider and a healthy squeeze of fresh limes. Delicate, sweet and naturally pink this cider is blessed with all the charms of summer and a pleasing citrus kick. | |
C29 | Thundering Molly | 5.2% | Celtic Marches | Thundering Molly 5.2% vol is a well rounded medium cider.Fresh and fruity with a lovely apple aroma.Gorgeous golden colour and a well balanced finish.Made on our Herefordshire farm from 100% cider apples. Made from a blend of bitter sweet and sharp cider apples. | |
C30 | Toffee Apple | 4.0% | Mr Whitehead | A light apple cider gently infused with toffee. A toffee apple without the crunch. | |
more Beer Fest At The Three Tuns Music and Entertainment Programme
more Annual Beer festival at the Three Tuns
more 26 September to 28 September 2014 at the Three Tuns Bransgore
back This will hold all the pages of beer fest information except for the current year