Past Presidents
| 1930-32 | Mrs. D. S. Morrison |
| 1932-33 | Mrs. R. Hesketh |
| 1933-34 | Mrs. W. Garner |
| 1934-35 | Mrs. J. Malley |
| 1935-36 | Mrs. C. F. Shawcross |
| 1936-37 | Mrs. W. N. Burton |
| 1937-38 | Mrs. A. P. Hill |
| 1938-39 | Mrs. B. Hesketh |
| 1939-41 | Mrs. A. E. Biden |
| 1941-43 | Mrs. W. Davidson |
| 1943-44 | Mrs. W. H. Lord |
| 1944-45 | Mrs. N. A. Royle |
| 1945-46 | Mrs. F. Spink |
| 1946-47 | Mrs C. F. Shawcross |
| 1947-48 | Mrs. T. W. Mercer |
| 1948-49 | Mrs. W. H. Lord |
| 1949-50 | Mrs. R. G. McEwan |
| 1950-51 | Mrs. F. B. Watson |
| 1951-52 | Mrs. J. M. Whipp |
| 1952-53 | Mrs. F. Gibson |
| 1953-54 | Mrs, C. Pollard |
| 1954-55 | Mrs, H. Wright |
| 1955-56 | Mrs. M. Royle |
| 1956-57 | Mrs. T. W Mercer |
| 1957-58 | Mrs. P. S. Morrison |
| 1958-59 | Mrs. F. Spink |
| 1959-60 | Mrs. P. W. Hargreaves |
| 1960-61 | Mrs. J. A. Whipp |
| 1961-62 | Mrs. C. Pollard |
| 1962-63 | Mrs. R. Bowden |
| 1963-64 | Mrs. B. Clare |
| 1964-65 | Mrs. J. H. N. Morley |
| 1965-66 | Mrs. C. R. Stott |
| 1966-67 | Mrs. A. Cowsill |
| 1967-68 | Mrs. F. S. Guest |
| 1968-69 | Mrs. J. D. Deem |
| 1969-70 | Mrs. A. Shaw |
| 1970-71 | Mrs. F. Spink |
| 1971-72 | Mrs. K. C. Shawcross |
| 1972-73 | Mrs. P. S. Morrison |
| 1973-74 | Mrs. F. S. Guest |
| 1974-75 | Mrs. J. D. Deem |
| 1975-76 | Mrs. H. Newton |
| 1976-77 | Mrs. J. N. Shuttleworth |
| 1977-78 | Mrs. J. S. Ash |
| 1978-79 | Mrs. C. Pollard |
| 1979-80 | Mrs. J. Bowie M.B.E. |
| 1980-81 | Mrs. J. Bright |
| 1981-82 | Mrs. S. Bancroft |
| 1982-83 | Mrs. D. Wilcox |
| 1983-84 | Mrs. B. Legat |
| 1984-85 | Mrs. M. Brocklebank |
| 1985-86 | Mrs. M. Clarke |
| 1986-87 | Mrs. M. Batten |
| 1987-88 | Mrs. S. Gallagher |
| 1988-89 | Mrs. B. Hayhurst |
| 1989-90 | Mrs. M. Pownall |
| 1990-91 | Mrs. D. Vickerman |
| 1991-92 | Mrs. S. Gallagher |
| 1992-93 | Mrs. M. Brocklebank |
| 1993-94 | Mrs. P. Bowie |
| 1994-95 | Mrs. C. Yeomans |
| 1995-96 | Mrs. M. Curry |
| 1996-97 | Mrs. J. Bright |
| 1997-98 | Mrs. M. Clarke |
| 1998-99 | Mrs. B. Legat |
| 1999-2000 | Mrs. C. Maudsley |
| 2000-01 | Mrs. B. Hayhurst |
| 2001-02 | Mrs. J. Baguley |
| 2002-03 | Mrs. A. Lumb |
| 2003-04 | Mrs. R. Mincher |
| 2004-05 | Mrs. J. Bates |
| 2005-06 | Mrs. J. Makin |
| 2006-07 | Mrs. A. Hill |
| 2007-08 | Mrs. E. Urwin |
| 2008-09 | Mrs. B. Hayhurst |
| 2009-10 | Mrs. A. Pilling |
| 2010-11 | Mrs. J. Baguley |
| 2011-12 | Mrs. A. Hill |
| 2012-13 | Mrs. J. Bates |
| 2013-14 | Mrs. R. Mincher |
| 2014-15 | Mrs. S. Young |
| 2015-16 | Mrs. M. Curry |
| 2016-17 | Mrs. H. Lamerton |
| 2017-18 | Mrs. P Soper |
| 2018-19 | Mrs. S. Besbrode |
| 2019-20 | Mrs. J. Bates Mrs. M. Curry Mrs. R. Mincher |
| 2020-23 | Mrs. H. Cowan |
| 2023-26 | Mrs. S. Besbrode |
more International Inner Wheel has approximately 100,000 members in about 101 countries and geographical regions worldwide and links members in different parts of the world including Europe, Asia, Africa, Australasia, and the Americas.
more A short history of our club
back Founded 1930 - Member of the International Inner Wheel - District 5