In that respect we believe that we still “punch above our weight” – see our Charitable Giving Activity for 2001-22, summary:
Dogs for Good (Assistance Dogs) | £200 |
Dictionaries for Life (Local Schools) | £140 |
Wheatfields Hospice (Sue Ryder) | £100 |
Lifestraws (Clean drinking water) | £25 |
Leeds Jewish Housing Association – grants to residents) | £300 |
Leeds Hospital Charity and MND Appeal (Rob Burrow) | £200 |
Safe house for vulnerable women, Mumbai, India | £200 |
Street Angels (help on the drug scene etc) | £200 |
Rotary Foundation | £25 |
Rotary Polio Plus appeal (Foundation) | £200 |
Rotary District 1040 Ukraine Appeal | £200 |
MAF (Mission Aviation Foundation) | £100 |
Rotary’s Aquabox (Flood/disaster relief) | £750 |
Ireland Wood School (special needs pupils) – equipment | £600 |
Kentmere Community Centre (summer activities for children) | £700 |
East Leeds FoodBank/Parish Larder St Richards Church | £2300 |
(+ donated goods and gifts) | |
TOTAL = | £6,240 |
more What we did this year
more Events etc during 2022-23
more What we did this year
more Events during 2019-20
more What happened this year
more What happened this year?
more What happened this year?
more Events during Rotary year 2016-17
more Events and Activities 2015-16
more Events 2014 -15
more The president writes .....
more Events during 2013-14
more Club Events 2012-2013
more Events and Activities 2011-12.
more Events and Activities 2010-11.
more Events and activities 2009-10.
more Events and Activities 2008-09
back Reports of some of our events/activities by year