This year we supported Willow Wood Hospice and Tameside Young Carers plus local Rotary Charities - we have raised £8000 - a great achievement
T. Shirt Competition click here Tshirt_competition.pdf
Please Note: No Dogs except Assistance
Entertainment Line Up 2019 (subject to change)
Friday 4pm Eric BarrowAbbeydale ,Sheffield | Deception | 4.10% | GA |
Abbeydale ,Sheffield | Black Mass | 6.66% | S |
Acorn Brewery,Barnsley | Barnsley Bitter | 3.80% | B |
Arbor,Bristol | Why Kick a Moo Cow | 5.50% | GA |
Ashover,Chesterfield | Milk Stout | 6.00% | S |
Bank Top Brewery,Bolton | Dark Mild | 4.00% | M |
Beer Brothers,Preston | Hop Chocolate | 4.30% | P |
Big Hand Brewery,Wrexham | Appaloosa | 4.50% | PA |
Burton Bridge Brewery | Stairway to Heaven | 5.00% | BB |
Castle Rock Brewery,Nottingham | Sheriff's Tipple | 3.80% | B |
Castle Rock Brewery,Nottingham | Harvest Pale | 3.70% | PA |
Coastal,Cornwall | Angelina | 4.10% | B |
Conwy | Surfin IPA | 4.80% | IPA |
Corvedale,Shropshire | Dale Ale | 4.00% | B |
Dancing Duck | Abduction | 5.50% | IPA |
First Chop,Manchester | POD | 4.20% | S |
Heritage,Burton | Masseys Original Mild | 4.00% | M |
Hyde's,Manchester | Lowry | 4.70% | GA |
Joule's,Market Drayton | Slumbering Monk | 4.50% | BB |
Liverpool Organic | Rakau | 5.00% | BB |
Lymestone Brewery,Stone | Cherry Stone | 5.20% | SP |
Magpie Brewery,Nottingham | Hoppily Ever After | 3.80% | B |
Manchester Brewing Company | Pick me up Coffee Porter | 4.70% | P |
Manning,Congleton | Bluebeary | 4.00% | SP |
Nottingham Brewery,Radford | Bullion | 4.70% | GA |
Oakham Ales,Peterborough | Citra | 4.20% | GA |
Ossett | Excelsior | 5.20% | PA |
Prospect,Wigan | Nutty Slack | 3.90% | M |
Robinsons Brewery,Stockport | Trooper | 4.70% | BB |
Salopian Brewery,Shrewsbury | Oracle | 4.00% | GA |
Seven Brothers,Manchester | IPA | 5.00% | IPA |
Titanic Brewery,Burslam | Lifeboat | 4.00% | B |
Titanic Brewery,Burslam | White Star | 4.50% | BB |
Titanic Brewery,Burslam | Stout | 4.50% | S |
Titanic Brewery,Burslam | Raspberry Wheat | 4.70% | WB |
White Horse Brewery,Stanford-in-the-vale | White Horse Bitter | 3.70% | B |
BEER STYLES | |||
B = BITTER | 7 | ||
BB = BEST BITTER | 5 | ||
GA = GOLDEN ALE | 6 | ||
IPA = INDIA PALE ALE | 3 | ||
M = MILD | 3 | ||
P = PORTER | 2 | ||
PA = PALE ALE | 3 | ||
S = STOUT | 4 | ||
SP = SPECIALITY BEER | 2 | ||
WB = WHEAT BEER | 1 | ||
Total | 36 |
Brewery | Beer Name | ABV | STYLE |
Abbeydale ,Sheffield | Deception | 4.10% | GA |
Abbeydale ,Sheffield | Black Mass | 6.66% | S |
Acorn Brewery,Barnsley | Barnsley Bitter | 3.80% | B |
Arbor,Bristol | Why Kick a Moo Cow | 5.50% | GA |
Ashover,Chesterfield | Milk Stout | 6.00% | S |
Bank Top Brewery,Bolton | Dark Mild | 4.00% | M |
Beer Brothers,Preston | Hop Chocolate | 4.30% | P |
Big Hand Brewery,Wrexham | Appaloosa | 4.50% | PA |
Burton Bridge Brewery | Stairway to Heaven | 5.00% | BB |
Castle Rock Brewery,Nottingham | Sheriff's Tipple | 3.80% | B |
Castle Rock Brewery,Nottingham | Harvest Pale | 3.70% | PA |
Coastal,Cornwall | Angelina | 4.10% | B |
Conwy | Surfin IPA | 4.80% | IPA |
Corvedale,Shropshire | Dale Ale | 4.00% | B |
Dancing Duck | Abduction | 5.50% | IPA |
First Chop,Manchester | POD | 4.20% | S |
Heritage,Burton | Masseys Original Mild | 4.00% | M |
Hyde's,Manchester | Lowry | 4.70% | GA |
Joule's,Market Drayton | Slumbering Monk | 4.50% | BB |
Liverpool Organic | Rakau | 5.00% | BB |
Lymestone Brewery,Stone | Cherry Stone | 5.20% | SP |
Magpie Brewery,Nottingham | Hoppily Ever After | 3.80% | B |
Manchester Brewing Company | Pick me up Coffee Porter | 4.70% | P |
Manning,Congleton | Bluebeary | 4.00% | SP |
Nottingham Brewery,Radford | Bullion | 4.70% | GA |
Oakham Ales,Peterborough | Citra | 4.20% | GA |
Ossett | Excelsior | 5.20% | PA |
Prospect,Wigan | Nutty Slack | 3.90% | M |
Robinsons Brewery,Stockport | Trooper | 4.70% | BB |
Salopian Brewery,Shrewsbury | Oracle | 4.00% | GA |
Seven Brothers,Manchester | IPA | 5.00% | IPA |
Titanic Brewery,Burslam | Lifeboat | 4.00% | B |
Titanic Brewery,Burslam | White Star | 4.50% | BB |
Titanic Brewery,Burslam | Stout | 4.50% | S |
Titanic Brewery,Burslam | Raspberry Wheat | 4.70% | WB |
White Horse Brewery,Stanford-in-the-vale | White Horse Bitter | 3.70% | B |
BEER STYLES | |||
B = BITTER | 7 | ||
BB = BEST BITTER | 5 | ||
GA = GOLDEN ALE | 6 | ||
IPA = INDIA PALE ALE | 3 | ||
M = MILD | 3 | ||
P = PORTER | 2 | ||
PA = PALE ALE | 3 | ||
S = STOUT | 4 | ||
SP = SPECIALITY BEER | 2 | ||
WB = WHEAT BEER | 1 | ||
Total | 36 |
'What We Do' Main Pages:
Tameside Rotarians travel to Bangladesh for opening of Just Help Sylhet Pride Rotary Eye Hospital in January 2023
moreA raffle to sponsor 10 Christmas Toy Boxes for Children in Refuge homes. Result able to purchase 12 Boxes - Well Done All who supported and Angela who arranged aeverything
moreTwo of our members Donna Thomas & John McMillan joined 24 others to abseil down IKEA in aid of "Tameside Young Carers"
moreTameside Rotary with its partners in Ukraine are raising funds to purchase a special premature baby incubator that can be used in war zone
moreWe meet 2nd Tuesday each month. Informal, friendly covering the whole of Tameside. Come and Join us
moreCaring and improving our environment is one of the aims of Rotary. Tameside Rotarian Angela, appointed this year, as the first District Environmental Officer is leading the way.
moreKings Park Nursing Home requested our support for 4 knitting looms and then for a social media campaign to collect wool
moreRotary Video
moreTameside Rotary are raising funds through Just Giving to ensure all Young Carers in Tameside get a present this Christmas.
moreWe have "inherited" Rotary Wheel in Ashton. Planting purple crocus to celebrate how near we are to Ending Polio
more