Consider giving your team around 45 minutes before your tee time to enjoy your breakfast roll and Tea/ Coffee.
| Group | Time | Team |
| 1 | 8:45 | Brechin Golf Club |
| 2 | 8:54 | Darren Forbes |
| 3 | 9:03 | Rotary Club of Aboyne & Upper Deeside |
| 4 | 9:12 | The Sunday Breakfast Club |
| 5 | 9:21 | The Short Shafts |
| 6 | 9:30 | Shanker, Slicer, Hooker & Topper |
| 7 | 9:39 | Carnegie Fuels |
| 8 | 9:48 | Carnegie Transport |
| 9 | 9:57 | PWS |
| 10 | 10:06 | A Stroke of Luck |
| 11 | 10:15 | Kingennie Holdings |
| 12 | 10:24 | Maison Dieu Coffee Roasters |
| 13 | 10:33 | Ferry Athletic |
| 14 | 10:42 | Brechin Footballers |
| 15 | 10:51 | Forster Group |
| 16 | 11:00 | Barry Nixon |
| 17 | 11:09 | Kenny's Pallbearers |
| 18 | 11:18 | Murray Taylor |
| 19 | 11:27 | DUNDEE MEDICAL GOLFING SOCIETY |
| 20 | 11:36 | The Donaldsons |
| 21 | 11:45 | Craigmore Consultancy |
| 22 | 11:54 | Ronnies Rockers |
| 23 | 12:03 | Orchard Chalet Holiday Home |
| 24 | 12:12 | Orchard Chalet Holiday Home |
| 25 | 12:21 | The Lamb's |
| 26 | 12:30 | 3 Hoops +1 |
| 27 | 12:39 | RSM Dykeland |
| 28 | 12:48 | Covert Golf Society |
| 29 | 12:57 | Ellon Rotary Club |
| 30 | 13:06 | Montrose Coastal Rotary Club |
| 31 | 13:15 | MiND Your Head |
| 32 | 13:24 | The Zone |
| 33 | 13:33 | Delson |
| 34 | 13:42 | Team Shandy |
| 35 | 13:51 | The Tradesmen |
| 36 | 14:00 | Rotary Club of Bridge of Allan & Dunblane |
| 37 | 14:09 | Downie Defence League |
more Posts of the auction items generously donated to Brechin Rotary
more Charity Golf Day Sponsor
more Competition Results
more In aid of MND Scotland
more in aid of MND Scotland
more Annual Golf Event at Brechin golf Club for MND
more in Aid of MND Scotland
more Tee Times for MND Golf Event
more Groups on the course
more The teams
more Calendar of Golf Events
more Thank you
more Competition Rules
more MND Scotland Charity Golf Day
more MND Scotland 2024
more MND Golf Event 2023
more Charity Golf Event 2022